Leaderboard
Results after Somerly Park and Powderham Castle Qualifiers
| First Place | Oliver Townend | 24 points |
| Second Place | Louisa Lockwood | 22 points |
| Third Place (Joint) |
Andrew Nicholson Nick Gauntlett |
20 points |
| Fourth Place | Joe Meyer | 12 points |
| Fifth Place | Beanie Sturgis | 10 points |
| Sixth Place (Joint) |
Dan Jocelyn Suzanna Barker Vicky Tuffs |
8 points |
| Seventh Place (Joint) |
Alexander Peternell Alexander Bragg |
6 points |
| Eighth Place (Joint) |
Sarah Turner Robert Stevens Lizzie Luxton |
4 points |
| Ninth Place (Joint) |
Kate Rocher Elizabeth Halliday David Leech Ffion Thomas |
2 points |
Somerley Park International
Tue 25th - Wed 26th March 2008
Intermediate Section A
1st Place - Louisa Lockwood on Tis Wat
| No. | Horse | Rider | Dres | S.J. | Time OT=6.14 | Jump | Total | Place |
|---|---|---|---|---|---|---|---|---|
| 14 | TIS WAT | Lockwood, Louisa | 29.5 (70.48) | - | 7.2 (6:32) | - | 36.7 | 1 |
| 2 | NIKOS | Nicholson, Andrew (NZL) | 32.9 (67.14) | - | 6.8 (6:31) | - | 39.7 | 2 |
| 23 | VISCOUNT BARNABY | Jocelyn, Dan (NZL) | 33.8 (66.19) | 4 | 2.8 (6:21) | - | 40.6 | 3 |
| 40 | ROMANY JACKPOT | Barker, Susanna | 33.8 (66.19) | - | 8.8 (6:36) | - | 42.6 | 4 |
| 10 | ODT KINGS JASPER | Townend, Oliver | 34.8 (65.24) | 4 | 4.8 (6:26) | - | 43.6 | 5 |
| 22 | KESLYEOU TU | Rocher, Kate | 31.9 (68.10) | 4 | 10.0 (6:39) | - | 45.9 | 6 |
| 5 | NATIVE CAPTAIN | Womersley-Smith, Henry | 38.1 (61.90) | 4 | 5.6 (6:28) | - | 47.7 | 7 |
| 12 | CLIFTON LUSH | Meyer, Joe (NZL) | 35.7 (64.29) | 4 | 10.0 (6:39) | - | 49.7 | 8 |
| 28 | TURKISH CANDLE | Cuthbertson, Katey | 35.7 (64.29) | 8 | 6.8 (6:31) | - | 50.5 | 9 |
| 43 | SEABOURNE REDPATH RUBY | Gibbs, Rebecca | 33.8 (66.19) | 4 | 12.8 (6:46) | - | 50.6 | 10 |
| 33 | DOWN INTO THE LIGHT | Bragg, Alexander | 36.2 (63.81) | 8 | 6.8 (6:31) | - | 51.0 | 11 |
| 38 | DEVEREAUX BLINKY BILL | Cook, Tegan (AUS) | 36.2 (63.81) | 8 | 12.0 (6:44) | - | 56.2 | 12 |
| 37 | NEUF DES COEURS | Fox-Pitt, William | 29.1 (70.95) | 4 | 23.2 (7:12) | - | 56.3 | 13 |
| 17 | FRENCHMANS CREEK | Christie, Panda | 36.7 (63.33) | 8 | 14.4 (6:50) | - | 59.1 | 14 |
| 13 | CARESSO | Campbell, Nicholas | 33.3 (66.67) | 12 | 16.0 (6:54) | - | 61.3 | 15 |
| 45 | SHOWTIME MR PETE | Griffiths, Sam (AUS) | 32.9 (67.14) | 16 | 13.6 (6:48) | - | 62.5 | 16 |
| 27 | MAGUE | Channer, Wiggy | 33.8 (66.19) | 8 | 20.8 (7:06) | - | 62.6 | 17 |
| 4 | JUST MAISIE II | Pemble, Sacha (IRL) | 38.6 (61.43) | 6 | 18.4 (7:00) | - | 63.0 | 18 |
| 367 | CARRAIG DUBH | Cook, Kristina | 33.3 (66.67) | 4 | 26.0 (7:19) | - | 63.3 | 19 |
| 25 | MUSTN'T GRUMBLE | Pointing, Clare | 31.4 (68.57) | 16 | 16.8 (6:56) | - | 64.2 | 20 |
| 44 | EDEN DU BOUSCA | Honey, Kate | 35.7 (64.29) | 12 | 16.8 (6:56) | - | 64.5 | 21 |
| 42 | THE IRISH DIAMOND | Henton, Lucy | 42.9 (57.14) | 16 | 9.2 (6:37) | - | 68.1 | 22 |
| 8 | OPPOSITION REAL DEAL | Keen, Coral | 34.3 (65.71) | 28 | 8.0 (6:34) | - | 70.3 | 23 |
| 30 | CARNALECKA CLOVE | R Kelly, Eleanore | 33.3 (66.67) | 12 | 27.2 (7:22) | - | 72.5 | 24 |
| 15 | MOUNT SELVAGGIO | Marshall, Katrina | 32.4 (67.62) | 12 | 32.4 (7:35) | - | 76.8 | 25 |
| 18 | GRAVITY FORCE | Parker, Samantha | 35.2 (64.76) | 24 | 20.0 (7:04) | - | 79.2 | 26 |
| 34 | CULLAWN HOLLY | Pilbeam, Lisa | 41.4 (58.57) | 8 | 30.4 (7:30) | - | 79.8 | 27 |
| 352 | CLASSY MANIFESTO | Lukas, Katherine | 44.3 (55.71) | 8 | 32.0 (7:34) | 20 | 104.3 | 28 |
| 21 | BERATSAN BEGORRA | Rimmer, Joanna | 38.1 (61.90) | 20 | 26.4 (7:20) | 20 | 104.5 | 29 |
| 3 | BENJAMIN EDWARD | Hawke, Sophie | 31.9 (68.10) | 4 | 34.0 (7:39) | 60 | 129.9 | 30 |
Somerley Park International
Tue 25th - Wed 26th March 2008
Intermediate Section B
1st Place - Oliver Townsend on ODT Land Vision
| No. | Horse | Rider | Dres | S.J. | Time OT=6.14 | Jump | Total | Place |
|---|---|---|---|---|---|---|---|---|
| 87 | ODT LAND VISION | Townend, Oliver | 23.3 (76.67) | - | 1.2 (6:17) | - | 24.5 | 1 |
| 61 | SHADY GREY | Nicholson, Andrew (NZL) | 28.1 (71.90) | - | 6.0 (6:29) | - | 34.1 | 2 |
| 76 | ELEKTRON | Gauntlett, Nick | 26.7 (73.33) | - | 8.4 (6:35) | - | 35.1 | 3 |
| 80 | TIGER'S EYE II | Peternell, Alexander (RSA) | 29.5 (70.48) | - | 6.0 (6:29) | - | 35.5 | 4 |
| 73 | FLAXLEY FEVER | Turner, Sarah | 35.2 (64.76) | 4 | - (6:00) | - | 39.2 | 5 |
| 60 | ARCTIC KNIGHT II | Halliday, Elisabeth (USA) | 21.0 (79.05) | 4 | 15.6 (6:53) | - | 40.6 | 6 |
| 86 | JUST IRONIC | Nicolai, Craig (NZL) | 37.1 (62.86) | - | 4.4 (6:25) | - | 41.5 | 7 |
| 78 | ODT TIVOLI | Townend, Oliver | 35.7 (64.29) | 5 | 3.6 (6:23) | - | 44.3 | 8 |
| 74 | DELI KLIPPS | Scouller, Elder | 33.3 (66.67) | 4 | 8.0 (6:34) | - | 45.3 | 9 |
| 54 | WASAL | Lockwood, Louisa | 30.5 (69.52) | - | 14.8 (6:51) | - | 45.3 | 10 |
| 94 | PASJA | Gibbs, Rebecca | 29.1 (70.95) | - | 17.2 (6:57) | - | 46.3 | 11 |
| 98 | CUPIDO Z | Strong, Tom | 39.1 (60.95) | 4 | 5.2 (6:27) | - | 48.3 | 12 |
| 83 | MORPHEUS II | Rocher, Kate | 35.7 (64.29) | - | 13.2 (6:47) | - | 48.9 | 13 |
| 59 | KING OF HEARTS IV | Martin, Charlotte | 39.1 (60.95) | 4 | 7.2 (6:32) | - | 50.3 | 14 |
| 53 | CRUISING RANGOON | Campbell, Nicholas | 32.9 (67:48) | 4 | 13.6 (6:48) | - | 50.5 | 15 |
| 66 | REDESIGNED | Funnell, Pippa | 29.5 (70.48) | 4 | 19.6 (7:03) | - | 53.1 | 16 |
| 63 | GULF STREAM II | Hawke, Sophie | 33.3 (66.67) | 12 | 8.0 (6:34) | - | 53.3 | 17 |
| 51 | TORZO | Elliott, Selina | 38.6 (61.43) | 4 | 11.6 (6:43) | - | 54.2 | 18 |
| 320 | ELEDA ALL BLACK | Campbell, Nicholas | 35.7 (64.29) | 8 | 10.8 (6:41) | - | 54.5 | 19 |
| 97 | KINGS COEDFLYN | Watts, Jenny | 38.6 (61.43) | 4 | 14.0 (6:49) | - | 56.6 | 20 |
| 55 | MOUNT CABALLERO | Marshall, Katrina | 43.8 (56.19) | - | 14.4 (6:50) | - | 58.2 | 21 |
| 71 | FLYING MACHINE | Goerens, Leonard (FRA) | 29.1 (70.95) | - | 30.4 (7:30) | - | 59.5 | 22 |
| 75 | AMACORD | Davis, Julia | 40.5 (59.52) | 14 | 6.8 (6:31) | - | 61.3 | 23 |
| 79 | DANAAN PRINCE | Griffiths, Sam (AUS) | 33.8 (66.19) | 12 | 20.0 (7:04) | - | 65.8 | 24 |
| 70 | MOSS TOWNS FLASH | Grieve, Susan | 45.7 (54.29) | 12 | 12.4 (6:45) | - | 70.1 | 25 |
| 52 | NITETIME CAVALIER | Kyle, Mark (IRL) | 45.7 (54.29) | - | 24.4 (7:15) | - | 70.1 | 26 |
| 72 | UPHILL BIRCH BARNABY | Hawke, Sophie | 31.9 (68.10) | 26 | 18.8 (7:01) | - | 76.7 | 27 |
| 64 | WHIRL WIND | Pemble, Sacha (IRL) | 48.6 (51.43) | 4 | 28.0 (7:24) | - | 80.6 | 28 |
| 69 | ODT SALVADORE | Townend, Oliver | 30.5 (69.52) | 5 | 25.2 (7:17) | 20 | 80.7 | 29 |
| 67 | DIAMOND WILL | O'Connor, Austin (IRL) | 43.8 (56.19) | 7 | 39.6 (7:53) | - | 90.4 | 30 |
| 77 | UP WITH THE LARK | Jackson, Michael | 29.5 (70.48) | 4 | 40.4 (7:55) | 20 | 93.9 | 31 |
| 95 | NEELIX | Newton, Willa | 29.1 (70.95) | 8 | 39.2 (7:52) | 20 | 96.3 | 32 |
| 65 | CARLINGFORDS ROYALE | Chamberlayne, Clare | 46.7 (53.33) | 31 | 23.2 (7:12) | - | 100.9 | 33 |
| 88 | COMMODORE CURTIS | Whittington, Bryony | 36.7 (63.33) | 40 | 24.8 (7:16) | - | 101.5 | 34 |
| 85 | QUICK STEPS | Landolt, Christian (SUI) | 30.5 (69.52) | 20 | 43.6 (8:03) | 20 | 114.1 | 35 |
Powderham Castle Horse Trials
Fri 18th - Sun 20th April 2008
Intermediate Section A
1st Place - Joe Meyer on Clifton Rush
| No. | Horse | Rider | Dres | S.J. | Time OT=6.14 | Jump | Total | Place |
|---|---|---|---|---|---|---|---|---|
| 22 | Clifton Lush | Joe Meyer | 35.0 | - | 0.8 | - | 35.8 | 1 |
| 12 | Lebowski | Beanie Sturgis | 37.3 | - | - | - | 37.3 | 2 |
| 16 | Rudolf III | Vicky Tuffs | 25.9 | 4 | 14 | - | 13.9 | 3 |
| 15 | Odt Tivoli | Oliver Townend | 38.2 | - | 6.0 | - | 44.2 | 4 |
| 34 | The Jack of Diamonds | Robert Stevens | 35.0 | 4 | 7.6 | - | 46.6 | 5 |
| 36 | Intuition | Daniel Leech | 29.6 | 8 | 12 | - | 49.6 | 6 |
| 25 | Stilo Kontika | Jason Hobbs | 38.2 | - | 17.6 | - | 55.8 | 7 |
| 31 | Westwinds Bravado | Paul Whitehead | 35.0 | 8 | 16.0 | - | 59.0 | 8 |
| 18 | Chocolate Soldier III | Joanna Lashley | 37.3 | 16 | 9.2 | - | 62.5 | 9 |
| 32 | Alla Cappella | Deborah Fielding | 39.1 | 4 | 20.8 | - | 63.9 | 10 |
| 14 | Tristar II | Andrew Nicholson | 30.0 | - | 16.4 | 20 | 66.4 | 11 |
| 24 | Eleda Swansong | Suzannah Cotterill | 45.9 | 4 | 18.4 | - | 68.3 | 12 |
| 20 | Always Owen | Terry Boon | 26.4 | 8 | 18.0 | 20 | 72.4 | 13 |
| 1 | Murphys Miracle | Louise Lyons | 35.0 | 4 | 40.8 | - | 79.8 | 14 |
| 17 | Lickety Split | Althea Bleekman | 43.6 | 4 | 14.0 | 20 | 81.6 | 15 |
| 16 | Chequetaker | Bruce Haskell | 37.3 | 4 | 22.8 | 20 | 84.1 | 16 |
| 11 | Gulf Stream II | Sophie Hawke | 37.3 | 16 | 20.8 | 20 | 94.1 | 17 |
| 19 | Elektron | Nick Gauntlett | 33.2 | 12 | 32.0 | 20 | 97.2 | 18 |
| 7 | Steeling Time | Marie Ryan | 28.6 | - | 38.0 | 40 | 106.6 | 19 |
| 30 | Method Man | Roas Bancroft | 42.3 | 8 | 98.0 | 65 | 213.3 | 20 |
Powderham Castle Horse Trials
Fir 18th - Sun 20th April 2008
Intermediate Section B
1st Place - Nick Gauntlett on Chilli Morning
| No. | Horse | Rider | Dres | S.J. | Time OT=6.14 | Jump | Total | Place |
|---|---|---|---|---|---|---|---|---|
| 61 | Chilli Morning | Nick Gauntlett | 26.8 | - | 2.0 | - | 28.8 | 1 |
| 67 | Tis Wat | Louisa Lockwood | 33.2 | - | 4.4 | - | 37.6 | 2 |
| 63 | Greenstone | Joe Meyer | 38.2 | - | 1.2 | - | 39.4 | 3 |
| 76 | Trafalgar | Andrew Nicholson | 30.0 | 4 | 7.2 | - | 41.2 | 4 |
| 58 | Black Ace | Oliver Townend | 35.5 | 4 | 2.4 | - | 41.9 | 5 |
| 81 | Playtime II | Ffon Thomas | 34.1 | - | 9.2 | - | 43.3 | 6 |
| 60 | Cosmic Creature | Polly Stockton | 35.0 | - | 10.0 | - | 45.0 | 7 |
| 73 | Devereaux Blinky Bill | Tegan Cook | 31.8 | - | 13.2 | - | 45.0 | 8 |
| 79 | High Havoc | Sam Griffiths | 28.2 | 12 | 5.2 | - | 45.4 | 9 |
| 77 | Garford Big Idea | John Case | 27.7 | 8 | 11.2 | - | 46.9 | 10 |
| 78 | William of Orange III | Sarah Horden | 38.6 | - | 9.2 | - | 47.8 | 11 |
| 53 | Mayflower | Althea Bleekman | 39.1 | - | 11.2 | - | 50.3 | 12 |
| 74 | Beratsan Begorra | Joanna Rimmer | 32.7 | 8 | 10.5 | - | 51.1 | 13 |
| 75 | Sarnita | Sarah-Jane Brown | 35.9 | 1 | 14.8 | - | 51.7 | 14 |
| 71 | Hex | Rose Bancroft | 39.1 | 8 | 6.8 | - | 53.9 | 15 |
| 64 | Takerchanceonme | Austin O'Conner | 38.6 | 4 | 12.4 | - | 55.0 | 16 |
| 59 | Spring Heeled Jack | Harry Meade | 41.4 | - | 16.0 | - | 57.4 | 17 |
| 51 | Neuf Des Coeurs | William Fox-Pitt | 35.9 | 4 | 18.8 | - | 58.7 | 18 |
| 66 | Spring Robin | Antoinette McKeowen | 36.4 | 4 | 21.2 | - | 61.6 | 19 |
| 84 | Castle Confetti | Helen Cole | 40.9 | 4 | 19.2 | - | 64.1 | 20 |
| 83 | El Nino | Emma Jonathan | 45.0 | 4 | 16.8 | - | 65.8 | 21 |
| 80 | Toy Soldier | Mirella Vrolijk | 31.4 | 16 | 26.0 | - | 73.4 | 22 |
| 62 | Cruising Rangoon | Nick Campbell | 35.9 | 4 | 22.0 | 20 | 81.9 | 23 |
| 57 | Sandy City | Neil Fox | 36.4 | - | 32.0 | 20 | 88.4 | 24 |
| 25 | Simply A Star | Hattie Roger-Smith | 53.2 | 4 | 20.0 | 20 | 97.2 | 25 |
| 72 | Eyford Fidelio | Helen West | 45.0 | 8 | 30.0 | 20 | 103.0 | 26 |
| 70 | Red Light | Louise Lyons | 50.0 | 4 | 70.8 | 20 | 144.8 | 27 |
| 82 | Flawley Fever | Sarah Turner | 33.6 | 61 | 31.6 | 20 | 146.2 | 28 |
Powderham Castle Horse Trials
Fir 18th - Sun 20th April 2008
Intermediate Section C
1st Place - Oliver Townsend on Mercator Du Ry
| No. | Horse | Rider | Dres | S.J. | Time OT=6.14 | Jump | Total | Place |
|---|---|---|---|---|---|---|---|---|
| 120 | Mercator Du Ry | Townend, Oliver | 25.0 | - | 3.6 | - | 28.6 | 1 |
| 108 | Calio Joe | Andrew Nicholson | 34.1 | 4 | 1.2 | - | 39.3 | 2 |
| 106 | Ease a Blaze | Joe Meyer | 35.9 | 4 | 1.6 | - | 41.5 | 3 |
| 119 | Down Into the Light | Alexander Bragg | 41.8 | 4 | 0.4 | - | 46.2 | 4 |
| 115 | Lotus Elan | Lizzie Luxton | 42.7 | - | 4.8 | - | 47.5 | 5 |
| 129 | Romany Jackpot | Susanna Barker | 33.6 | 4 | 12.8 | - | 50.4 | 6 |
| 111 | Wasal | Louisa Lockwood | 33.2 | 8 | 10.0 | - | 51.2 | 7 |
| 102 | Dunkery Boy | Selina Elliott | 36.4 | 4 | 11.2 | - | 51.6 | 8 |
| 127 | Cloigyn Charlie | Kathryn Raybould | 35.5 | 8 | 11.2 | - | 54.7 | 9 |
| 104 | Cullawn Holly | Lisa Pilbeam | 41.8 | - | 13.2 | - | 55.0 | 10 |
| 109 | Regal Misprint | Emma Collyer | 42.7 | 4 | 10.0 | - | 56.7 | 11 |
| 122 | Euromagic | Bruce Haskell | 40.0 | - | 16.8 | - | 56.8 | 12 |
| 125 | Opposition Odin | Tamara J Weal | 39.1 | 8 | 11.2 | - | 58.3 | 13 |
| 117 | Uphill Birch Barnaby | Sophie Hawke | 30.9 | 12 | 16.8 | - | 59.7 | 14 |
| 133 | Opposition Springtime | Tamsin Hutchins | 40.9 | 12 | 12.4 | - | 65.3 | 15 |
| 121 | Lucy V | Clare Bradshaw | 40.5 | 8 | 18.0 | - | 66.5 | 16 |
| 124 | Mavis Cruet II | Annbel Yarrow | 42.3 | 14 | 12.8 | - | 69.1 | 17 |
| 130 | Kings Coedflyn | Jenny Watts | 39.6 | 12 | 19.2 | - | 70.8 | 18 |
| 132 | Mague | Wiggy Channer | 40.9 | 8 | 23.6 | - | 72.5 | 19 |
| 105 | Frenchmans Creek | Panda Christie | 42.7 | 8 | 22.8 | - | 73.5 | 20 |
| 108 | Sunhill Rocky | Isobel Lee | 36.4 | 4 | 20.0 | 20 | 80.4 | 21 |
| 113 | Gypsy Queen | Louise Skelton | 41.4 | 15 | 24.8 | - | 81.2 | 22 |
| 103 | Eleda All Black | Nick Campbell | 34.6 | 8 | 26.4 | 20 | 89.0 | 23 |
| 267 | Mega Volts | Paul Whitehead | 46.4 | 4 | 30.0 | 20 | 100.4 | 24 |
Somerley Park International Horse Trials
(select a section below to view the results)
Powderham Castle Horse Trials
(select a section below to view the results)